Pricing
Compare Plans
Find the right plan for your business. See all features side by side.
Swipe to compare plans →
Free €0 | Basic €15 Billed yearly €144 | Most Popular Standard €29 Billed yearly €276 | Premium €69 Billed yearly €660 | Enterprise Contact us | |
|---|---|---|---|---|---|
| Basics | |||||
| AI Agents | 1 | 2 | 4 | 10 | Custom |
| Team Members | — | — | 3 | 10 | Custom |
| Messages/month | 70 | 350 | 2,500 | 6,000 | Custom |
| Domains | 1 | 3 | 5 | 10 | Custom |
| Knowledge Sources | |||||
| Website pages | 10 | 100 | 1,000 | 3,000 | Custom |
| Upload per file | 1 MB | 5 MB | 10 MB | 50 MB | Custom |
| Total storage | 1 MB | 5 MB | 30 MB | 70 MB | Custom |
| Auto re-indexing | — | — | 3/7/30 days | daily/3/7/30 days | Custom |
| Confluence & Notion | — | — | — | ||
| AI text optimization | — | — | |||
| AI auto-filename & category | — | ||||
| Chatbot Features | |||||
| Human Takeover | — | — | |||
| Live Chat | — | — | — | ||
| Proactive Triggers | — | — | Basic | with AI responses | with AI responses |
| API Connectors | — | — | |||
| AI Chat File Upload | — | — | — | ||
| Auto-translate Widget | — | ||||
| Hide Branding | — | ||||
| Integrations | |||||
| WhatsApp Business | — | — | |||
| MCP Server | — | Custom | |||
| AI Team Wiki | — | — | |||
| Extras | |||||
| Feedback, Questions & Leads Tools | — | ||||
| Own API Key | — | — | — | — | |
| SAML/SSO | — | — | — | — | |
| Support | |||||
| Support | — | Email support (up to 7 business days) | Email support (3–4 business days) | Priority email support (8–48 hours) | SLA & priority support |
Still not sure? Start free and upgrade when you're ready.
No commitment. Upgrade or downgrade anytime.
Included quotas refer to LLM usage (OpenAI or Gemini).
All listed prices are net.
Clubs and non-profit organizations receive 30% off Standard and Premium. Learn more
